AspNetCore.Kafka
0.9.1
dotnet add package AspNetCore.Kafka --version 0.9.1
NuGet\Install-Package AspNetCore.Kafka -Version 0.9.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AspNetCore.Kafka" Version="0.9.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AspNetCore.Kafka" Version="0.9.1" />
<PackageReference Include="AspNetCore.Kafka" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AspNetCore.Kafka --version 0.9.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: AspNetCore.Kafka, 0.9.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AspNetCore.Kafka@0.9.1
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AspNetCore.Kafka&version=0.9.1
#tool nuget:?package=AspNetCore.Kafka&version=0.9.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
AspNetCore.Kafka
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- App.Metrics.Abstractions (>= 4.3.0)
- Confluent.Kafka (>= 1.9.2)
- Confluent.SchemaRegistry (>= 1.9.2)
- Confluent.SchemaRegistry.Serdes.Avro (>= 1.9.0)
- Microsoft.Extensions.Configuration.Abstractions (>= 6.0.0)
- Microsoft.Extensions.Hosting (>= 6.0.1)
- System.Threading.Tasks.Dataflow (>= 6.0.0)
NuGet packages (1)
Showing the top 1 NuGet packages that depend on AspNetCore.Kafka:
| Package | Downloads |
|---|---|
|
AspNetCore.Kafka.Mock
AspNetCore.Kafka.Mock |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 0.9.1 | 13,256 | 8/2/2022 |
| 0.9.0 | 1,312 | 7/9/2022 |
| 0.8.92 | 2,692 | 3/22/2022 |
| 0.8.91 | 2,925 | 3/9/2022 |
| 0.8.9 | 1,050 | 3/9/2022 |
| 0.8.8 | 1,445 | 2/15/2022 |
| 0.8.7 | 1,355 | 1/28/2022 |
| 0.8.6 | 1,119 | 1/27/2022 |
| 0.8.5 | 1,120 | 1/27/2022 |
| 0.8.4 | 1,029 | 1/13/2022 |
| 0.8.3 | 1,219 | 12/8/2021 |
| 0.8.2 | 641 | 11/29/2021 |
| 0.8.1 | 1,863 | 11/7/2021 |
| 0.8.0 | 758 | 11/7/2021 |
| 0.7.9 | 994 | 10/27/2021 |
| 0.7.8 | 1,796 | 9/14/2021 |
| 0.7.7 | 845 | 9/7/2021 |
| 0.7.6 | 835 | 9/7/2021 |
| 0.7.5 | 3,026 | 7/26/2021 |
| 0.7.4 | 1,980 | 7/17/2021 |
Loading failed