CleanGraphQLApi.Template
2022.7.4.52
dotnet new install CleanGraphQLApi.Template::2022.7.4.52
This package contains a .NET Template Package you can call from the shell/command line.
Clean GraphQL API
This is a template API using Clean Architecture alongside a .net implementation of GraphQL.
Installation
This is a template and you can install it using the dotnet new cli. To install the lastest version of the template run the following command.
dotnet new --install CleanGraphQLApi.Template
To create a new solution using this template run the following command
dotnet new cleangraphqlapi --name {YOUR_SOLUTION_NAMESPACE} --au "{YOU_AUTHORS_NAME}"
Support
I'm sharing some of my work here and if it helps you, I'd love it if you'd consider supporting me at Buy Me A Coffee
This package has no dependencies.
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 2022.7.4.52 | 1,036 | 7/4/2022 |
| 2022.7.4.51 | 907 | 7/4/2022 |
| 2022.7.4.50 | 854 | 7/4/2022 |
| 2022.7.4.49 | 842 | 7/4/2022 |
| 2022.7.4.48 | 847 | 7/4/2022 |
| 2022.7.4.47 | 885 | 7/4/2022 |
| 2022.7.4.46 | 833 | 7/4/2022 |
| 2022.7.2.45 | 877 | 7/2/2022 |
| 2022.3.13.44 | 985 | 3/13/2022 |
| 2022.2.27.43 | 929 | 2/27/2022 |
| 2022.2.20.42 | 936 | 2/20/2022 |
| 2022.2.13.41 | 923 | 2/13/2022 |
| 2022.1.30.40 | 908 | 1/30/2022 |
| 2022.1.23.39 | 905 | 1/23/2022 |
| 2022.1.16.38 | 930 | 1/16/2022 |
| 2022.1.9.37 | 797 | 1/9/2022 |
| 2022.1.2.36 | 757 | 1/2/2022 |
| 2021.12.19.35 | 798 | 12/19/2021 |
| 2021.12.12.34 | 813 | 12/12/2021 |
| 2021.12.5.32 | 1,080 | 12/5/2021 |
Loading failed