FreecraftCore.API.GDBC
6.0.134
dotnet add package FreecraftCore.API.GDBC --version 6.0.134
NuGet\Install-Package FreecraftCore.API.GDBC -Version 6.0.134
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="FreecraftCore.API.GDBC" Version="6.0.134" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="FreecraftCore.API.GDBC" Version="6.0.134" />
<PackageReference Include="FreecraftCore.API.GDBC" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add FreecraftCore.API.GDBC --version 6.0.134
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: FreecraftCore.API.GDBC, 6.0.134"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package FreecraftCore.API.GDBC@6.0.134
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=FreecraftCore.API.GDBC&version=6.0.134
#tool nuget:?package=FreecraftCore.API.GDBC&version=6.0.134
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- FreecraftCore.API.Data (>= 6.0.134)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 6.0.134 | 743 | 3/18/2022 |
| 6.0.133 | 602 | 3/8/2022 |
| 6.0.132 | 621 | 3/8/2022 |
| 6.0.130 | 596 | 3/8/2022 |
| 5.0.129 | 689 | 9/2/2020 |
| 5.0.128 | 625 | 9/2/2020 |
| 5.0.127 | 616 | 9/2/2020 |
| 5.0.126 | 629 | 8/29/2020 |
| 5.0.125 | 690 | 7/12/2020 |
| 5.0.124 | 660 | 7/11/2020 |
| 5.0.123 | 641 | 7/9/2020 |
| 5.0.122 | 765 | 7/8/2020 |
| 5.0.121 | 704 | 7/8/2020 |
| 5.0.120 | 629 | 7/8/2020 |
| 5.0.119 | 578 | 7/7/2020 |
| 5.0.118 | 657 | 7/7/2020 |
| 5.0.117 | 661 | 7/6/2020 |
| 5.0.116 | 665 | 7/5/2020 |
| 5.0.115 | 656 | 7/3/2020 |
| 5.0.114 | 654 | 6/29/2020 |
Loading failed