Pipedrive.net
0.5.19
dotnet add package Pipedrive.net --version 0.5.19
NuGet\Install-Package Pipedrive.net -Version 0.5.19
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Pipedrive.net" Version="0.5.19" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Pipedrive.net" Version="0.5.19" />
<PackageReference Include="Pipedrive.net" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Pipedrive.net --version 0.5.19
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Pipedrive.net, 0.5.19"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Pipedrive.net@0.5.19
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Pipedrive.net&version=0.5.19
#tool nuget:?package=Pipedrive.net&version=0.5.19
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Pipedrive.net is an async .NET Standard client for pipedrive.com
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Newtonsoft.Json (>= 11.0.2)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 0.5.19 | 194,593 | 10/11/2022 |
| 0.5.18 | 86,794 | 2/7/2022 |
| 0.5.17 | 76,577 | 7/5/2021 |
| 0.5.16 | 3,468 | 6/24/2021 |
| 0.5.15 | 21,343 | 6/18/2021 |
| 0.5.14 | 893 | 6/12/2021 |
| 0.5.13 | 816 | 6/4/2021 |
| 0.5.12 | 639 | 6/4/2021 |
| 0.5.11 | 5,698 | 4/28/2021 |
| 0.5.10 | 659 | 4/27/2021 |
| 0.5.9 | 6,281 | 2/13/2021 |
| 0.5.8 | 3,564 | 10/26/2020 |
| 0.5.7 | 762 | 10/23/2020 |
| 0.5.6 | 735 | 10/23/2020 |
| 0.5.5 | 2,443 | 9/3/2020 |
| 0.5.4 | 728 | 9/3/2020 |
| 0.5.3 | 766 | 9/2/2020 |
| 0.5.2 | 1,642 | 7/28/2020 |
| 0.5.1 | 1,060 | 7/11/2020 |
| 0.5.0 | 880 | 7/11/2020 |
Loading failed