Riven.EntityFrameworkCore.PostgreSQL
0.8.8
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Riven.EntityFrameworkCore.PostgreSQL --version 0.8.8
NuGet\Install-Package Riven.EntityFrameworkCore.PostgreSQL -Version 0.8.8
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Riven.EntityFrameworkCore.PostgreSQL" Version="0.8.8" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Riven.EntityFrameworkCore.PostgreSQL" Version="0.8.8" />
<PackageReference Include="Riven.EntityFrameworkCore.PostgreSQL" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Riven.EntityFrameworkCore.PostgreSQL --version 0.8.8
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Riven.EntityFrameworkCore.PostgreSQL, 0.8.8"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Riven.EntityFrameworkCore.PostgreSQL@0.8.8
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Riven.EntityFrameworkCore.PostgreSQL&version=0.8.8
#tool nuget:?package=Riven.EntityFrameworkCore.PostgreSQL&version=0.8.8
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Riven.EntityFrameworkCore.PostgreSQL
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- JetBrains.Annotations (>= 2020.1.0)
- Npgsql.EntityFrameworkCore.PostgreSQL (>= 5.0.0)
- Riven.EntityFrameworkCore (>= 0.8.8)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 0.9.0 | 2,547 | 8/1/2024 |
| 0.8.16 | 678 | 10/24/2022 |
| 0.8.15 | 573 | 9/7/2022 |
| 0.8.14 | 597 | 9/7/2022 |
| 0.8.13 | 598 | 9/7/2022 |
| 0.8.12 | 553 | 12/6/2021 |
| 0.8.11 | 494 | 12/1/2021 |
| 0.8.10 | 527 | 12/1/2021 |
| 0.8.9 | 529 | 12/1/2021 |
| 0.8.8 | 518 | 11/22/2021 |
| 0.8.7 | 507 | 11/16/2021 |
| 0.8.6 | 512 | 11/16/2021 |
| 0.8.5 | 543 | 11/16/2021 |
| 0.8.4 | 510 | 11/16/2021 |
| 0.8.3 | 509 | 11/15/2021 |
| 0.8.2 | 499 | 11/15/2021 |
| 0.8.1 | 523 | 11/15/2021 |
| 0.8.0 | 563 | 11/15/2021 |
| 0.7.0 | 526 | 11/12/2021 |
| 0.6.0 | 581 | 3/23/2021 |
Loading failed