TypeSharp 1.3.22
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package TypeSharp --version 1.3.22
NuGet\Install-Package TypeSharp -Version 1.3.22
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="TypeSharp" Version="1.3.22" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="TypeSharp" Version="1.3.22" />
<PackageReference Include="TypeSharp" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add TypeSharp --version 1.3.22
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: TypeSharp, 1.3.22"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package TypeSharp@1.3.22
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=TypeSharp&version=1.3.22
#tool nuget:?package=TypeSharp&version=1.3.22
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
C# model to the TypeScript model compiler.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- NStandard (>= 0.9.5)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.6.1 | 387 | 7/10/2024 |
| 1.6.0 | 277 | 6/24/2024 |
| 1.5.6 | 613 | 1/18/2024 |
| 1.5.5 | 289 | 12/26/2023 |
| 1.5.4 | 445 | 12/21/2023 |
| 1.5.3 | 295 | 10/31/2023 |
| 1.5.0 | 337 | 6/26/2023 |
| 1.4.8 | 486 | 3/14/2023 |
| 1.4.7 | 647 | 10/3/2022 |
| 1.4.6 | 589 | 10/1/2022 |
| 1.4.5 | 600 | 9/13/2022 |
| 1.4.4 | 585 | 9/7/2022 |
| 1.4.3 | 606 | 8/25/2022 |
| 1.4.2 | 595 | 8/18/2022 |
| 1.4.1 | 572 | 8/18/2022 |
| 1.4.0 | 629 | 5/25/2022 |
| 1.3.22 | 609 | 5/13/2022 |
| 1.3.21 | 662 | 2/14/2022 |
Loading failed